<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel 101 &#187; Travel Woes</title>
	<atom:link href="http://www.travel-101.info/category/news/travel-woes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travel-101.info</link>
	<description>Online guide to Travel Destinations</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record Heat Wave Hits Australia</title>
		<link>http://www.travel-101.info/record-heat-wave-hits-australia/</link>
		<comments>http://www.travel-101.info/record-heat-wave-hits-australia/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Travel Woes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sudden deaths]]></category>
		<category><![CDATA[tasmania]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://www.travel-101.info/news/travel-woes/record-heat-wave-hits-australia/</guid>
		<description><![CDATA[ In the final days of 2008, residents of Australia&#8217;s southeast might have been forgiven for thinking summer had finished early. On the island state of Tasmania in the far south, freezing gales blew, blanketing mountains with snow. In the state of Victoria, in the southeastern corner of the mainland, the number of sunny hours [...]]]></description>
		<wfw:commentRss>http://www.travel-101.info/record-heat-wave-hits-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passport applications plunge as recession chokes off foreign travel</title>
		<link>http://www.travel-101.info/passport-applications-plunge-as-recession-chokes-off-foreign-travel/</link>
		<comments>http://www.travel-101.info/passport-applications-plunge-as-recession-chokes-off-foreign-travel/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Travel Woes]]></category>
		<category><![CDATA[high security]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[passport services]]></category>

		<guid isPermaLink="false">http://www.travel-101.info/uncategorized/passport-applications-plunge-as-recession-chokes-off-foreign-travel/</guid>
		<description><![CDATA[With the recession choking foreign travel, passport applications are plunging and the workload at the State Department is easing enough that those applying are getting their documents in three weeks or less.
The State Department said last week that it expected to issue 12 million passports this fiscal year, about 25% fewer than last year. In [...]]]></description>
		<wfw:commentRss>http://www.travel-101.info/passport-applications-plunge-as-recession-chokes-off-foreign-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
